Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Shakira | 46,800,000 | 31,277,055,372 | 361 | People & Blogs | 2005 |
2 | shakiraVEVO | 18,300,000 | 28,232,547,070 | 217 | Music | 2009 |
3 | KAROL G | 37,900,000 | 25,670,962,687 | 161 | Music | 2013 |
4 | J Balvin | 34,500,000 | 24,735,120,456 | 250 | Music | 2011 |
5 | jbalvinVEVO | 13,100,000 | 21,958,156,170 | 260 | Music | 2010 |
6 | toycantando | 29,600,000 | 18,065,125,096 | 835 | Music | 2009 |
7 | Codiscos | 15,100,000 | 13,610,374,855 | 7,297 | Music | 2007 |
8 | SebastianYatraVEVO | 2,780,000 | 9,761,400,617 | 126 | Music | 2014 |
9 | Feid | 6,420,000 | 8,281,655,995 | 144 | Music | 2011 |
10 | Piso 21 | 7,720,000 | 7,968,868,384 | 632 | Music | 2011 |
11 | Camilo | 16,600,000 | 7,840,872,214 | 224 | Music | 2010 |
12 | Manuel Turizo | 9,710,000 | 7,740,946,245 | 257 | Music | 2016 |
13 | Canal RCN | 9,460,000 | 6,427,244,387 | 40,597 | People & Blogs | 2016 |
14 | FeidVEVO | 225,000 | 6,362,756,571 | 157 | Music | 2016 |
15 | Carlos Vives | 6,040,000 | 6,148,571,739 | 444 | Music | 2012 |
16 | CarlosVivesVEVO | 3,050,000 | 5,502,909,623 | 158 | Music | 2012 |
17 | Federico Millan | 9,860,000 | 5,328,659,421 | 896 | Entertainment | 2021 |
18 | Ami Rodriguez | 30,400,000 | 5,186,696,376 | 662 | Entertainment | 2009 |
19 | Kikehumor y su familia | 9,770,000 | 4,929,941,178 | 949 | Entertainment | 2016 |
20 | La Granja del Borrego | 22,400,000 | 4,825,326,063 | 415 | Pets & Animals | 2020 |
21 | Carlos Feria | 12,400,000 | 4,390,022,208 | 1,001 | People & Blogs | 2014 |
22 | WinnerMax | 17,000,000 | 4,375,055,039 | 1,577 | Gaming | 2020 |
23 | Go Ami Go! | 20,100,000 | 4,065,522,825 | 398 | People & Blogs | 2015 |
24 | Energiapersonal | 3,690,000 | 3,772,466,317 | 5,976 | Education | 2015 |
25 | Caracol Televisión | 7,830,000 | 3,696,102,669 | 31,286 | Entertainment | 2007 |
26 | La Voz Kids Colombia | 6,270,000 | 3,502,868,715 | 2,007 | Entertainment | 2014 |
27 | BLESSD EL BENDITO 💙 | 3,240,000 | 3,314,489,207 | 102 | Music | 2018 |
28 | Mundo Canticuentos | 7,880,000 | 3,296,364,347 | 831 | Music | 2014 |
29 | OfficialCKanVEVO | 4,140,000 | 3,287,953,076 | 227 | Music | 2013 |
30 | Felipe Charry | 6,460,000 | 3,163,500,718 | 1,085 | Entertainment | 2013 |
31 | Juanes | 3,070,000 | 3,122,753,292 | 262 | Music | 2006 |
32 | Sentir Vallenato | 4,470,000 | 3,023,096,346 | 1,443 | Music | 2019 |
33 | Isandrep | 6,710,000 | 2,968,225,174 | 262 | Entertainment | 2022 |
34 | Santi Oficial | 9,370,000 | 2,903,386,120 | 634 | Entertainment | 2020 |
35 | KevinRoldanOfficial | 4,920,000 | 2,846,493,928 | 223 | Music | 2009 |
36 | JuanesVEVO | 1,120,000 | 2,618,728,798 | 181 | Music | 2009 |
37 | KapitalMusicTv | 3,410,000 | 2,548,459,716 | 141 | Music | 2013 |
38 | J Balvin - Topic | 90,700 | 2,542,641,964 | 3,232 | Music | 2013 |
39 | Discos Fuentes Edimusica | 2,290,000 | 2,525,189,490 | 9,365 | Music | 2009 |
40 | Lulu99 | 12,900,000 | 2,520,252,479 | 708 | Entertainment | 2015 |
41 | Yeison Jimenez | 2,490,000 | 2,475,484,515 | 511 | Music | 2012 |
42 | Nanpa Basico Oficial | 4,000,000 | 2,379,751,465 | 203 | Music | 2014 |
43 | Shakira - Topic | 125,000 | 2,357,971,281 | 806 | Music | 2013 |
44 | Mimonona Stories | 7,080,000 | 2,255,236,905 | 707 | Entertainment | 2011 |
45 | PANDA | 16,700,000 | 2,195,387,418 | 279 | Comedy | 2015 |
46 | Maluma - Topic | 163,000 | 2,168,571,660 | 278 | Music | 2013 |
47 | Fonseca | 1,600,000 | 2,068,031,763 | 572 | Music | 2007 |
48 | PelucheEn ElEstuche | 9,560,000 | 1,978,427,759 | 929 | Comedy | 2014 |
49 | Jeison Giraldo | 12,300,000 | 1,972,496,040 | 1,192 | People & Blogs | 2017 |
50 | Jhonny Rivera | 2,320,000 | 1,906,126,369 | 370 | Entertainment | 2008 |
51 | Marlon Garzón | 5,520,000 | 1,832,506,340 | 1,987 | Entertainment | 2017 |
52 | Gaby Rodriguez | 5,740,000 | 1,824,427,223 | 585 | Howto & Style | 2019 |
53 | Amara Que Linda | 17,800,000 | 1,782,230,226 | 543 | People & Blogs | 2014 |
54 | profe Jesús ANDRES | 3,780,000 | 1,717,715,441 | 1,591 | Entertainment | 2013 |
55 | Jhoigamer YT | 3,830,000 | 1,652,235,504 | 793 | People & Blogs | 2021 |
56 | Familia Recocha | 4,750,000 | 1,631,997,865 | 714 | Comedy | 2015 |
57 | Generación 12 | 2,560,000 | 1,616,830,233 | 704 | Music | 2007 |
58 | Mol ASMR. | 5,190,000 | 1,590,354,361 | 1,449 | Howto & Style | 2014 |
59 | LOS MONTAÑEROS | 2,850,000 | 1,563,463,627 | 753 | Comedy | 2012 |
60 | Las Gemelas Del Free | 5,800,000 | 1,560,902,305 | 758 | People & Blogs | 2018 |
61 | Super Biologo | 3,200,000 | 1,504,696,360 | 1,595 | Pets & Animals | 2018 |
62 | Yefito | 3,370,000 | 1,480,991,071 | 639 | People & Blogs | 2022 |
63 | Felipe Peláez | 1,510,000 | 1,431,729,884 | 385 | Music | 2008 |
64 | Reykon | 2,370,000 | 1,400,331,794 | 188 | Music | 2011 |
65 | MrStiven Tc | 11,700,000 | 1,396,454,646 | 1,712 | Gaming | 2016 |
66 | Johan Speak | 4,890,000 | 1,344,750,063 | 583 | Entertainment | 2016 |
67 | Familia Ibañez | 3,210,000 | 1,337,657,932 | 6,388 | Music | 2016 |
68 | EL TIEMPO | 2,420,000 | 1,331,075,175 | 57,949 | Entertainment | 2011 |
69 | Ñejo | 2,740,000 | 1,326,129,914 | 153 | Music | 2014 |
70 | Jonfer y Valentina ceron | 3,120,000 | 1,291,563,299 | 347 | People & Blogs | 2020 |
71 | TED SAD | 1,970,000 | 1,278,873,111 | 1,148 | People & Blogs | 2017 |
72 | Layara | 4,130,000 | 1,277,579,943 | 350 | Entertainment | 2023 |
73 | LuisAlbertoPosadaOficial | 1,210,000 | 1,248,013,867 | 425 | Music | 2014 |
74 | AleBanana | 2,790,000 | 1,213,251,357 | 860 | Entertainment | 2016 |
75 | chicomalo_futbol | 1,600,000 | 1,206,255,688 | 1,734 | Entertainment | 2021 |
76 | EDWIN DIAZTO | 2,100,000 | 1,193,185,261 | 426 | Entertainment | 2015 |
77 | Los Luna TV | 2,400,000 | 1,166,400,633 | 1,151 | Entertainment | 2022 |
78 | Jhon Alex Castaño | 1,200,000 | 1,161,160,911 | 89 | Music | 2010 |
79 | Daniel Guzmán | 3,060,000 | 1,146,804,948 | 2,414 | People & Blogs | 2020 |
80 | BUFF Academy | 6,530,000 | 1,139,745,856 | 395 | Sports | 2013 |
81 | Luis Alfonso | 1,030,000 | 1,139,677,770 | 333 | Music | 2018 |
82 | Telepurte | 2,590,000 | 1,086,907,630 | 571 | Film & Animation | 2008 |
83 | Pequeños Heroes | 2,110,000 | 1,083,729,164 | 207 | Education | 2016 |
84 | Yelsid | 1,180,000 | 1,068,072,885 | 250 | Music | 2009 |
85 | SoyGaruX | 5,730,000 | 1,065,506,397 | 3,008 | Gaming | 2012 |
86 | Nosotras | 977,000 | 1,049,883,498 | 1,655 | Howto & Style | 2009 |
87 | Paulettee | 7,030,000 | 1,047,826,467 | 1,073 | Entertainment | 2014 |
88 | ARELYS HENAO "LA REINA DE LA MUSICA POPULAR" | 1,700,000 | 1,046,808,269 | 199 | Music | 2012 |
89 | Jondres Gc | 3,050,000 | 1,024,589,460 | 449 | Gaming | 2020 |
90 | Ovy On The Drums | 1,330,000 | 1,012,154,679 | 45 | Music | 2014 |
91 | Pautips | 9,140,000 | 1,006,199,782 | 1,191 | Film & Animation | 2011 |
92 | El Desafío | 2,040,000 | 978,251,257 | 4,687 | Entertainment | 2016 |
93 | Andrew y Wilber | 1,730,000 | 976,841,075 | 1,647 | People & Blogs | 2014 |
94 | Kevin Voltro | 2,240,000 | 975,907,490 | 763 | People & Blogs | 2017 |
95 | YZ Games | 1,900,000 | 968,360,241 | 3,607 | Gaming | 2015 |
96 | DISCOS LAGS Promoción De Artistas. | 1,380,000 | 965,072,471 | 3,975 | Music | 2013 |
97 | FlexVega | 7,310,000 | 962,757,956 | 320 | Gaming | 2016 |
98 | Rubio Studios | 965,000 | 954,315,131 | 1,438 | Music | 2007 |
99 | Imaginación Absurda | 3,000,000 | 933,747,890 | 437 | Entertainment | 2017 |
100 | Fausto Murillo | 6,670,000 | 917,702,291 | 2,289 | Sports | 2011 |
101 | Yei Palmezano TV | 3,840,000 | 908,800,078 | 774 | Entertainment | 2011 |
102 | HandlichMagic | 2,470,000 | 907,793,348 | 1,409 | Entertainment | 2014 |
103 | 8D TUNES | 7,160,000 | 903,364,767 | 1,344 | Music | 2015 |
104 | Sebastian Gallo | 2,500,000 | 898,112,929 | 319 | People & Blogs | 2011 |
105 | Paola Jara | 1,440,000 | 877,378,959 | 180 | Music | 2014 |
106 | Soy Thalas | 1,940,000 | 869,057,805 | 363 | Gaming | 2022 |
107 | Jorge Celedón | 1,000,000 | 855,158,322 | 70 | Music | 2016 |
108 | Amazing Changes | 2,430,000 | 854,708,284 | 2,215 | Entertainment | 2014 |
109 | Mr Black El Presidente | 1,440,000 | 854,044,430 | 344 | Music | 2011 |
110 | Santiago Cruz Video | 1,030,000 | 845,721,530 | 316 | Music | 2009 |
111 | Futbol y Curvas | 1,990,000 | 821,314,001 | 247 | Sports | 2014 |
112 | Tu Música Hoy | 1,570,000 | 807,918,308 | 4,795 | People & Blogs | 2016 |
113 | Claro Colombia | 297,000 | 783,212,363 | 2,009 | Entertainment | 2012 |
114 | El Lugar de Su Presencia | 2,590,000 | 780,285,468 | 3,885 | Music | 2007 |
115 | Sofia Castro | 8,890,000 | 777,085,255 | 231 | Entertainment | 2014 |
116 | Kika Nieto | 7,790,000 | 767,723,727 | 427 | Howto & Style | 2011 |
117 | Alexa Torrex Music | 3,180,000 | 757,745,252 | 818 | Music | 2016 |
118 | El Gran Martín Elías | 901,000 | 748,874,434 | 132 | Music | 2015 |
119 | El Andariego - Juan Carlos Hurtado | 868,000 | 745,663,411 | 339 | Music | 2015 |
120 | ColombianCrackFamily | 956,000 | 739,044,112 | 299 | Music | 2009 |
121 | SoyBANS | 2,010,000 | 733,988,551 | 3,431 | Entertainment | 2016 |
122 | Poetizador tv | 4,070,000 | 730,208,275 | 2,519 | People & Blogs | 2020 |
123 | Tele VID | 2,090,000 | 721,639,863 | 22,421 | Entertainment | 2010 |
124 | Ventino Oficial | 1,800,000 | 716,221,136 | 93 | Music | 2014 |
125 | Mr.X | 1,250,130 | 709,355,661 | 734 | People & Blogs | 2015 |
126 | julioprofe | 4,990,000 | 705,046,190 | 1,423 | Education | 2009 |
127 | Roggy TM 73 | 2,710,000 | 704,849,681 | 1,322 | Entertainment | 2015 |
128 | JGCruz3d | 2,200,000 | 701,212,281 | 181 | Film & Animation | 2014 |
129 | sofi muñoz | 3,950,000 | 699,046,923 | 369 | Film & Animation | 2015 |
130 | Padre Carlos Yepes | 1,730,000 | 698,290,101 | 15,087 | Education | 2016 |
131 | Testigo Directo | 2,140,000 | 687,343,755 | 3,541 | Entertainment | 2010 |
132 | Tani Pinta | 2,440,000 | 682,002,896 | 225 | Entertainment | 2022 |
133 | Joaquin Guiller | 658,000 | 678,882,224 | 286 | Music | 2016 |
134 | Calle y Poché | 7,370,000 | 675,303,536 | 396 | People & Blogs | 2015 |
135 | Afaz Natural | 1,340,000 | 663,507,247 | 190 | Music | 2008 |
136 | TvAgro | 2,310,000 | 658,606,185 | 9,847 | Education | 2009 |
137 | Zach Morris | 2,280,000 | 655,874,370 | 1,053 | People & Blogs | 2012 |
138 | JOSUE & ORIANA | 2,220,000 | 649,144,049 | 879 | Film & Animation | 2019 |
139 | Medellin Records | 1,640,000 | 645,154,306 | 219 | Music | 2012 |
140 | Familia Vecaos | 2,540,000 | 644,331,886 | 641 | Entertainment | 2022 |
141 | Lil Silvio & El Vega | 827,000 | 637,312,377 | 165 | Music | 2013 |
142 | Mofu | 2,770,000 | 630,640,667 | 634 | People & Blogs | 2020 |
143 | OUROBOROSARQ | 3,100,000 | 624,312,803 | 257 | 2017 | |
144 | Simulation Community | 834,000 | 622,896,324 | 928 | Gaming | 2021 |
145 | NoticiasUnoColombia | 1,330,000 | 607,332,755 | 30,679 | News & Politics | 2010 |
146 | Alcala Creativo | 1,380,000 | 602,128,325 | 552 | Entertainment | 2018 |
147 | LLIXS | 1,940,000 | 600,831,744 | 1,010 | Gaming | 2021 |
148 | DARCZTOPS | 5,850,000 | 595,603,372 | 1,136 | People & Blogs | 2016 |
149 | La familia Terrible | 4,110,000 | 575,857,720 | 786 | Entertainment | 2020 |
150 | Hablame pri | 1,130,000 | 569,583,354 | 505 | Comedy | 2022 |
151 | Homecenter Colombia | 198,000 | 564,178,189 | 2,626 | People & Blogs | 2008 |
152 | Trolencio911 | 3,290,000 | 562,541,878 | 740 | Gaming | 2012 |
153 | ElGuama | 3,170,000 | 559,761,589 | 1,251 | Comedy | 2013 |
154 | Easy Art | 2,930,000 | 559,502,027 | 1,697 | Entertainment | 2014 |
155 | GOL DE HOY | 1,600,000 | 559,460,908 | 3,111 | Sports | 2014 |
156 | La Kalle | 1,000,000 | 554,560,498 | 14,635 | Entertainment | 2016 |
157 | Yo creo en Dios | 3,020,000 | 549,539,159 | 893 | People & Blogs | 2014 |
158 | Viralish Couples en Español | 1,680,000 | 549,141,952 | 321 | People & Blogs | 2023 |
159 | Con Ánimo De Ofender | 1,200,000 | 538,717,792 | 278 | Comedy | 2014 |
160 | ELDER DAYÁN DÍAZ | 780,000 | 530,658,955 | 391 | Music | 2014 |
161 | NTN24 | 1,590,000 | 524,082,773 | 69,138 | News & Politics | 2010 |
162 | Sin Relleno | 1,330,000 | 522,513,101 | 400 | Entertainment | 2022 |
163 | Alda Tuiran - universo de cracks | 2,520,000 | 509,722,112 | 1,466 | Entertainment | 2013 |
164 | TitoMan | 1,060,000 | 498,513,089 | 40 | Entertainment | 2011 |
165 | Su Presencia Worship | 875,000 | 497,506,356 | 647 | Music | 2009 |
166 | Fanny Lu | 1,070,000 | 492,381,360 | 114 | Entertainment | 2014 |
167 | Falabella Colombia | 165,000 | 492,332,728 | 4,422 | Howto & Style | 2011 |
168 | Iglesia Mindevint | 832,000 | 492,095,005 | 122 | Music | 2008 |
169 | Jonatan Clay | 2,630,000 | 491,598,899 | 122 | Entertainment | 2008 |
170 | Francisco Gómez | 790,000 | 487,903,975 | 271 | Music | 2014 |
171 | Roka Stereo | 2,730,000 | 486,291,145 | 2,541 | People & Blogs | 2013 |
172 | Keller Lokomotion | 2,020,000 | 482,293,406 | 7 | Music | 2013 |
173 | Edito Gomez | 1,350,000 | 477,534,274 | 1,844 | People & Blogs | 2014 |
174 | Alpina | 195,000 | 477,127,293 | 1,272 | Film & Animation | 2009 |
175 | Javier Ramirez | 4,670,000 | 465,815,998 | 197 | People & Blogs | 2007 |
176 | CurioRank | 10,400,000 | 464,934,470 | 470 | Entertainment | 2024 |
177 | SergioGameplayer | 1,350,000 | 463,730,662 | 1,764 | Gaming | 2012 |
178 | ELpeluca XD | 4,710,000 | 463,613,062 | 1,805 | Gaming | 2014 |
179 | Kim Jenny 100 | 1,170,000 | 462,369,159 | 989 | Gaming | 2014 |
180 | soyzaio | 1,990,000 | 462,107,302 | 329 | Comedy | 2016 |
181 | Luciana D’Luchy | 2,060,000 | 461,937,954 | 990 | Film & Animation | 2020 |
182 | Mis Tips de Belleza | 3,810,000 | 458,141,219 | 426 | Howto & Style | 2014 |
183 | Iglesia de Dios Ministerial de Jesucristo Internacional | 815,000 | 457,250,439 | 2,471 | Education | 2010 |
184 | Charly Oficial | 1,010,000 | 455,531,897 | 434 | Comedy | 2016 |
185 | SoyBlecus | 1,060,000 | 450,723,489 | 454 | Gaming | 2019 |
186 | En las Manos del Maestro | 2,480,000 | 449,699,476 | 3,160 | People & Blogs | 2010 |
187 | AlcolirykoZ | 536,000 | 441,926,533 | 169 | Music | 2009 |
188 | El Favo Videoss | 1,280,000 | 436,972,398 | 849 | People & Blogs | 2020 |
189 | Séptimo Día | 1,380,000 | 435,364,505 | 943 | Entertainment | 2016 |
190 | Leo Pedrozo Tv | 878,000 | 433,263,087 | 1,082 | Music | 2012 |
191 | Protagonistas RCN | 420,000 | 431,697,571 | 1,599 | Entertainment | 2013 |
192 | Movistar Colombia | 198,000 | 424,689,190 | 1,898 | Entertainment | 2009 |
193 | El Espectador | 1,040,000 | 418,341,619 | 22,721 | News & Politics | 2010 |
194 | Alexy | 2,960,000 | 414,927,807 | 458 | Gaming | 2017 |
195 | El Sendero Plus | 1,140,000 | 413,011,004 | 835 | Entertainment | 2022 |
196 | Andrés Pino Music | 793,000 | 409,280,993 | 535 | Music | 2011 |
197 | SHAIRA | 1,450,000 | 408,308,599 | 65 | People & Blogs | 2013 |
198 | Iván Villazón | 392,000 | 407,909,956 | 725 | Music | 2012 |
199 | Juanpis González | 2,360,000 | 406,597,067 | 1,807 | Music | 2018 |
200 | BrosNacion | 2,760,000 | 406,387,610 | 291 | Entertainment | 2016 |
201 | Stivenelvro | 1,900,000 | 406,166,547 | 826 | Gaming | 2014 |
202 | Dramas Y Comedias | 2,100,000 | 405,619,593 | 694 | Comedy | 2023 |
203 | JorgeCeledonVideo | 114,000 | 405,569,310 | 134 | Music | 2008 |
204 | Soley | 978,000 | 403,614,002 | 1,108 | Music | 2018 |
205 | Doble Porción | 447,000 | 403,175,761 | 232 | People & Blogs | 2012 |
206 | EDISONG | 649,000 | 401,818,038 | 639 | Music | 2012 |
207 | Nico Hernández | 530,000 | 401,526,951 | 184 | Music | 2014 |
208 | Avivamiento | 782,000 | 400,580,884 | 2,615 | People & Blogs | 2008 |
209 | Doctor Negrete | 983,000 | 399,610,310 | 539 | Film & Animation | 2016 |
210 | Shirimia | 2,170,000 | 396,609,665 | 289 | Comedy | 2021 |
211 | Valentina Acosta ✨ | 7,570,000 | 394,860,869 | 1,373 | Gaming | 2021 |
212 | Yokoi Kenji Diaz | 4,810,000 | 392,790,663 | 535 | Education | 2013 |
213 | Blu Radio | 990,000 | 389,981,021 | 25,143 | Entertainment | 2012 |
214 | La Mamá De Las Recetas | 2,490,000 | 387,355,594 | 165 | Entertainment | 2022 |
215 | Diego Daza | 447,000 | 386,048,059 | 194 | Music | 2008 |
216 | Twister El Rey | 582,000 | 378,395,481 | 248 | Music | 2010 |
217 | Apolocatv | 1,380,000 | 376,996,013 | 1,148 | Pets & Animals | 2021 |
218 | Maiye Torrex | 1,900,000 | 368,821,877 | 465 | People & Blogs | 2017 |
219 | ANDRÉS WG | 1,840,000 | 367,107,132 | 402 | People & Blogs | 2022 |
220 | C h ë r r y Lyrics | 538,000 | 366,985,713 | 306 | Music | 2015 |
221 | El Rastro | 1,400,000 | 366,071,208 | 154 | News & Politics | 2016 |
222 | FULLGASS | 1,650,000 | 362,781,822 | 1,846 | People & Blogs | 2012 |
223 | Nanpa Básico Letras | 675,000 | 361,744,465 | 146 | Music | 2018 |
224 | Suso el Paspi Oficial | 1,250,000 | 361,073,435 | 2,524 | Comedy | 2011 |
225 | SoySantix | 1,250,000 | 360,820,109 | 1,219 | Entertainment | 2019 |
226 | Soy Luna Videos | 1,330,000 | 359,724,098 | 183 | Music | 2009 |
227 | Daniel Calderón y Los Gigantes | 305,000 | 359,531,990 | 73 | Music | 2007 |
228 | Rayo & Toby | 421,000 | 359,121,830 | 62 | People & Blogs | 2015 |
229 | Fernanda Méndez | 2,070,000 | 358,911,629 | 311 | People & Blogs | 2016 |
230 | Diego Cadena | 1,900,000 | 356,312,752 | 309 | Entertainment | 2020 |
231 | Juakin Saenz | 1,820,000 | 354,556,767 | 1,211 | Entertainment | 2016 |
232 | Jeremy James | 1,030,000 | 354,253,779 | 365 | People & Blogs | 2015 |
233 | avianca | 88,300 | 351,257,827 | 2,005 | Travel & Events | 2011 |
234 | LOS ESCACHAITOS | 1,400,000 | 349,034,668 | 959 | Entertainment | 2018 |
235 | TopManias | 3,270,000 | 344,764,233 | 140 | Entertainment | 2011 |
236 | Adisebaba Cuentos infantiles en Español | 1,550,000 | 344,636,286 | 249 | Music | 2017 |
237 | Caracol Play | 1,720,000 | 343,841,184 | 916 | Entertainment | 2014 |
238 | José Alvarado | 941,000 | 340,313,862 | 1,111 | Entertainment | 2017 |
239 | Libardo Isaza | 5,080,000 | 335,982,402 | 251 | People & Blogs | 2014 |
240 | Epidemic77 | 3,330,000 | 335,375,241 | 427 | Music | 2015 |
241 | El Cocadin | 7,640,000 | 334,668,574 | 88 | Gaming | 2021 |
242 | TAINCO [ TALLER INDUSTRIAL COLOMBIANO ] | 349,000 | 332,603,746 | 2,286 | Autos & Vehicles | 2021 |
243 | Yina Rose | 1,020,000 | 331,235,218 | 141 | Music | 2012 |
244 | CamelloMello | 1,330,000 | 330,290,449 | 253 | Entertainment | 2016 |
245 | Los Informantes | 1,300,000 | 329,500,258 | 2,503 | News & Politics | 2018 |
246 | LarryArt | 1,710,000 | 328,589,251 | 194 | Entertainment | 2019 |
247 | Freddy Burbano Oficial | 397,000 | 328,376,850 | 67 | Music | 2016 |
248 | Samir Argel TV | 863,000 | 327,250,200 | 694 | People & Blogs | 2017 |
249 | Fumaratto Ferroso | 845,000 | 324,805,964 | 179 | Music | 2012 |
250 | Sebastián Villalobos | 6,350,000 | 322,179,717 | 212 | People & Blogs | 2011 |
251 | Zarate Arte | 2,850,000 | 321,001,906 | 726 | Howto & Style | 2015 |
252 | Laura Mejia | 2,450,000 | 320,919,718 | 589 | Howto & Style | 2015 |
253 | Positivideos | 1,090,000 | 318,427,478 | 542 | People & Blogs | 2022 |
254 | FUNDACIÓN CASA DE ORACIÓN DE MARÍA INMACULADA | 1,900,000 | 317,926,954 | 1,156 | Music | 2011 |
255 | JuanDa Stories | 979,000 | 317,458,202 | 1,195 | People & Blogs | 2018 |
256 | Internautismo | 778,000 | 316,752,832 | 393 | Comedy | 2007 |
257 | W Radio Colombia | 906,000 | 314,285,870 | 21,126 | Entertainment | 2013 |
258 | FactyKilian | 1,760,000 | 311,561,839 | 174 | Entertainment | 2012 |
259 | JORPA _17 | 2,440,000 | 307,225,564 | 1,903 | Gaming | 2013 |
260 | La Voz Teens | 652,000 | 306,182,379 | 236 | Entertainment | 2016 |
261 | LinaLuz Oficial | 2,100,000 | 305,931,000 | 1,781 | People & Blogs | 2016 |
262 | EL HERALDO | 569,000 | 303,971,825 | 12,790 | News & Politics | 2009 |
263 | Herencia De Timbiqui | 453,000 | 303,752,737 | 166 | Music | 2013 |
264 | Giovanny Ayala Oficial | 350,000 | 303,341,012 | 220 | Music | 2016 |
265 | Nawara Curiosidades | 708,000 | 302,787,309 | 1,464 | Entertainment | 2023 |
266 | Peter Manjarrés | 394,000 | 301,354,047 | 265 | Music | 2009 |
267 | Brujita Telenovelera | 833,000 | 299,756,019 | 1,393 | Film & Animation | 2009 |
268 | TobiAnimados | 896,000 | 299,132,141 | 99 | Film & Animation | 2011 |
269 | El Sergio Bc | 648,000 | 298,193,986 | 842 | People & Blogs | 2015 |
270 | BejaranoFit | 1,000,000 | 297,971,780 | 366 | Sports | 2013 |
271 | Pabe | 905,000 | 297,113,266 | 885 | Comedy | 2016 |
272 | Jose Batista El Artista | 1,060,000 | 295,985,789 | 570 | Entertainment | 2015 |
273 | Shadow_Robt | 475,000 | 295,856,181 | 918 | Gaming | 2011 |
274 | Aura Cristina Geithner | 647,000 | 295,043,653 | 1,046 | Howto & Style | 2007 |
275 | Zaider | 489,000 | 293,180,764 | 203 | Music | 2014 |
276 | HELCO [ REPARACION DE VEHICULOS DE CARGA ] | 292,000 | 291,705,530 | 3,227 | Autos & Vehicles | 2022 |
277 | Orlando Dominguez | 1,820,000 | 288,727,310 | 907 | People & Blogs | 2020 |
278 | El Imperio de Cartagena | 538,000 | 287,108,608 | 438 | Music | 2015 |
279 | Simptonízate | 875,000 | 286,034,824 | 535 | People & Blogs | 2023 |
280 | Tu Salud Guía | 893,000 | 285,288,407 | 1,383 | Science & Technology | 2015 |
281 | Soland | 1,400,000 | 283,142,286 | 785 | Gaming | 2017 |
282 | Melanie Diaz y Sus Ocurrencias Oficial | 1,170,000 | 280,656,422 | 431 | Entertainment | 2015 |
283 | Cheo Gallego | 1,730,000 | 280,003,879 | 96 | Music | 2012 |
284 | Thiago Portero1 | 1,330,000 | 279,289,723 | 291 | Sports | 2023 |
285 | Caracol Radio | 949,000 | 278,608,621 | 22,770 | Music | 2011 |
286 | Kballero Rap | 606,000 | 278,263,940 | 259 | Music | 2015 |
287 | MAIND | 359,000 | 278,078,965 | 724 | Sports | 2021 |
288 | MasterChef Colombia | 451,000 | 277,434,524 | 3,767 | People & Blogs | 2019 |
289 | Sivanz | 295,000 | 276,601,659 | 418 | Music | 2017 |
290 | fashionbycarol | 2,410,000 | 276,581,854 | 681 | Howto & Style | 2013 |
291 | Kevin Florez | 457,000 | 275,905,167 | 342 | Music | 2010 |
292 | Mauricio PC | 565,000 | 274,470,901 | 402 | Entertainment | 2011 |
293 | JorgeO | 469,000 | 274,285,766 | 1,264 | People & Blogs | 2012 |
294 | Farid Ortiz | 291,000 | 269,408,947 | 264 | People & Blogs | 2015 |
295 | Chipin18 | 1,120,000 | 263,477,130 | 1,120 | Entertainment | 2013 |
296 | LuLYeah | 1,380,000 | 260,346,902 | 684 | Gaming | 2013 |
297 | Art & Crafts | 1,770,000 | 260,113,126 | 538 | Howto & Style | 2016 |
298 | Soy 19 | 1,080,000 | 253,436,526 | 545 | People & Blogs | 2020 |
299 | Leunam | 1,200,000 | 250,342,805 | 715 | Entertainment | 2014 |
300 | Sam Dante | 1,150,000 | 247,995,312 | 480 | Entertainment | 2012 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Shakira | 2,463,157 | 1,646,160,809 | 19 |
2 | shakiraVEVO | 1,220,000 | 1,882,169,804 | 14 |
3 | KAROL G | 3,445,454 | 2,333,723,880 | 14 |
4 | J Balvin | 2,653,846 | 1,902,701,573 | 19 |
5 | jbalvinVEVO | 935,714 | 1,568,439,726 | 18 |
6 | toycantando | 1,973,333 | 1,204,341,673 | 55 |
7 | Codiscos | 888,235 | 800,610,285 | 429 |
8 | SebastianYatraVEVO | 278,000 | 976,140,061 | 12 |
9 | Feid | 493,846 | 637,050,461 | 11 |
10 | Piso 21 | 593,846 | 612,989,875 | 48 |
11 | Camilo | 1,185,714 | 560,062,301 | 16 |
12 | Manuel Turizo | 1,213,750 | 967,618,280 | 32 |
13 | Canal RCN | 1,182,500 | 803,405,548 | 5,074 |
14 | FeidVEVO | 28,125 | 795,344,571 | 19 |
15 | Carlos Vives | 503,333 | 512,380,978 | 37 |
