Top Youtube Comedy channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Alan Chikin Chow | 64,300,000 | 47,278,043,228 | 1,363 | Comedy | 2020 |
2 | LankyBox | 40,100,000 | 43,819,172,116 | 12,048 | Comedy | 2016 |
3 | ISSEI / いっせい | 43,400,000 | 32,822,348,349 | 3,073 | Comedy | 2014 |
4 | dednahype | 36,100,000 | 31,859,570,225 | 3,559 | Comedy | 2020 |
5 | Shorts Break | 43,300,000 | 31,071,346,287 | 682 | Comedy | 2021 |
6 | Marta and Rustam | 36,300,000 | 30,567,114,028 | 1,277 | Comedy | 2021 |
7 | Diary of 4 | 13,900,000 | 23,307,456,516 | 3,291 | Comedy | 2008 |
8 | _vector_ | 29,700,000 | 21,247,072,361 | 572 | Comedy | 2019 |
9 | Spider Slack | 36,800,000 | 21,148,397,029 | 1,362 | Comedy | 2020 |
10 | Topper Guild | 46,300,000 | 20,452,030,408 | 1,046 | Comedy | 2014 |
11 | Apu Alone | 17,100,000 | 19,981,738,326 | 5,317 | Comedy | 2021 |
12 | Alejo Igoa | 51,800,000 | 19,562,265,300 | 1,137 | Comedy | 2014 |
13 | Daniel LaBelle | 32,700,000 | 18,950,699,519 | 357 | Comedy | 2009 |
14 | MoniLina | 15,500,000 | 18,060,421,588 | 892 | Comedy | 2021 |
15 | The Tonight Show Starring Jimmy Fallon | 31,900,000 | 17,975,153,735 | 11,133 | Comedy | 2006 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Alan Chikin Chow | 16,075,000 | 11,819,510,807 | 340 |
2 | LankyBox | 5,012,500 | 5,477,396,514 | 1,506 |
3 | ISSEI / いっせい | 4,340,000 | 3,282,234,834 | 307 |
4 | dednahype | 9,025,000 | 7,964,892,556 | 889 |
5 | Shorts Break | 14,433,333 | 10,357,115,429 | 227 |
6 | Marta and Rustam | 12,100,000 | 10,189,038,009 | 425 |
7 | Diary of 4 | 868,750 | 1,456,716,032 | 205 |
8 | _vector_ | 5,940,000 | 4,249,414,472 | 114 |
9 | Spider Slack | 9,200,000 | 5,287,099,257 | 340 |
10 | Topper Guild | 4,630,000 | 2,045,203,040 | 104 |
11 | Apu Alone | 5,700,000 | 6,660,579,442 | 1,772 |
12 | Alejo Igoa | 5,180,000 | 1,956,226,530 | 113 |
13 | Daniel LaBelle | 2,180,000 | 1,263,379,967 | 23 |
14 | MoniLina | 5,166,666 | 6,020,140,529 | 297 |
15 | The Tonight Show Starring Jimmy Fallon | 1,772,222 | 998,619,651 | 618 |