Top Youtube Entertainment channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Vlad and Niki | 126,000,000 | 96,660,100,173 | 776 | Entertainment | 2018 |
2 | Zee TV | 85,300,000 | 96,207,574,748 | 187,351 | Entertainment | 2005 |
3 | Toys and Colors | 65,600,000 | 78,238,956,003 | 1,360 | Entertainment | 2016 |
4 | HAR PAL GEO | 61,800,000 | 62,439,211,446 | 148,207 | Entertainment | 2008 |
5 | MrBeast | 325,000,000 | 62,135,270,502 | 824 | Entertainment | 2012 |
6 | Ryan's World | 38,100,000 | 58,866,441,076 | 3,047 | Entertainment | 2015 |
7 | ARY Digital HD | 58,900,000 | 57,715,160,545 | 152,007 | Entertainment | 2016 |
8 | StarPlus | 49,000,000 | 53,034,026,558 | 114,205 | Entertainment | 2006 |
9 | KL BRO Biju Rithvik | 58,600,000 | 49,757,792,876 | 2,791 | Entertainment | 2020 |
10 | Vijay Television | 25,500,000 | 44,679,708,791 | 84,372 | Entertainment | 2007 |
11 | Anaya Kandhal | 44,900,000 | 41,593,470,949 | 1,708 | Entertainment | 2016 |
12 | D Billions | 31,900,000 | 41,387,055,529 | 1,284 | Entertainment | 2019 |
13 | Tsuriki Show | 33,300,000 | 41,318,826,373 | 4,411 | Entertainment | 2019 |
14 | WorkpointOfficial | 41,800,000 | 39,754,605,170 | 91,493 | Entertainment | 2012 |
15 | HUM TV | 44,000,000 | 37,724,341,452 | 157,515 | Entertainment | 2011 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Vlad and Niki | 21,000,000 | 16,110,016,695 | 129 |
2 | Zee TV | 4,489,473 | 5,063,556,565 | 9,860 |
3 | Toys and Colors | 8,200,000 | 9,779,869,500 | 170 |
4 | HAR PAL GEO | 3,862,500 | 3,902,450,715 | 9,262 |
5 | MrBeast | 27,083,333 | 5,177,939,208 | 68 |
6 | Ryan's World | 4,233,333 | 6,540,715,675 | 338 |
7 | ARY Digital HD | 7,362,500 | 7,214,395,068 | 19,000 |
8 | StarPlus | 2,722,222 | 2,946,334,808 | 6,344 |
9 | KL BRO Biju Rithvik | 14,650,000 | 12,439,448,219 | 697 |
10 | Vijay Television | 1,500,000 | 2,628,218,164 | 4,963 |
11 | Anaya Kandhal | 5,612,500 | 5,199,183,868 | 213 |
12 | D Billions | 6,380,000 | 8,277,411,105 | 256 |
13 | Tsuriki Show | 6,660,000 | 8,263,765,274 | 882 |
14 | WorkpointOfficial | 3,483,333 | 3,312,883,764 | 7,624 |
15 | HUM TV | 3,384,615 | 2,901,872,419 | 12,116 |