Top Youtube Film & Animation channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Movieclips | 62,500,000 | 63,738,156,350 | 41,468 | Film & Animation | 2006 |
2 | YRF | 62,400,000 | 43,935,411,627 | 4,286 | Film & Animation | 2006 |
3 | Маша и Медведь | 51,400,000 | 42,686,707,316 | 1,954 | Film & Animation | 2011 |
4 | Galinha Pintadinha | 36,800,000 | 34,458,714,784 | 66 | Film & Animation | 2006 |
5 | Goldmines | 101,000,000 | 29,651,813,162 | 9,077 | Film & Animation | 2012 |
6 | El Payaso Plim Plim | 24,400,000 | 27,919,609,929 | 1,736 | Film & Animation | 2013 |
7 | Peppa Pig - Official Channel | 37,200,000 | 27,311,252,219 | 7,891 | Film & Animation | 2013 |
8 | Nick Jr. | 31,500,000 | 24,887,055,217 | 5,839 | Film & Animation | 2012 |
9 | PowerKids TV | 43,500,000 | 23,279,232,323 | 8,430 | Film & Animation | 2014 |
10 | WowKidz | 38,300,000 | 21,561,360,615 | 10,592 | Film & Animation | 2015 |
11 | Masha y el Oso | 38,000,000 | 19,221,830,178 | 1,580 | Film & Animation | 2016 |
12 | DaFuq!?Boom! | 44,200,000 | 17,793,131,672 | 301 | Film & Animation | 2016 |
13 | BeatboxJCOP | 33,200,000 | 15,195,462,105 | 1,046 | Film & Animation | 2011 |
14 | Selena Gomez | 34,800,000 | 14,424,074,020 | 195 | Film & Animation | 2008 |
15 | Jingle Toons | 41,500,000 | 13,802,278,987 | 264 | Film & Animation | 2013 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Movieclips | 3,472,222 | 3,541,008,686 | 2,303 |
2 | YRF | 3,466,666 | 2,440,856,201 | 238 |
3 | Маша и Медведь | 3,953,846 | 3,283,592,870 | 150 |
4 | Galinha Pintadinha | 2,044,444 | 1,914,373,043 | 3 |
5 | Goldmines | 8,416,666 | 2,470,984,430 | 756 |
6 | El Payaso Plim Plim | 2,218,181 | 2,538,146,357 | 157 |
7 | Peppa Pig - Official Channel | 3,381,818 | 2,482,841,110 | 717 |
8 | Nick Jr. | 2,625,000 | 2,073,921,268 | 486 |
9 | PowerKids TV | 4,350,000 | 2,327,923,232 | 843 |
10 | WowKidz | 4,255,555 | 2,395,706,735 | 1,176 |
11 | Masha y el Oso | 4,750,000 | 2,402,728,772 | 197 |
12 | DaFuq!?Boom! | 5,525,000 | 2,224,141,459 | 37 |
13 | BeatboxJCOP | 2,553,846 | 1,168,881,700 | 80 |
14 | Selena Gomez | 2,175,000 | 901,504,626 | 12 |
15 | Jingle Toons | 3,772,727 | 1,254,752,635 | 24 |