Top Youtube Nonprofits & Activism channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | TEDx Talks | 41,800,000 | 8,092,209,533 | 224,165 | Nonprofits & Activism | 2009 |
2 | Bispo Bruno Leonardo | 32,200,000 | 6,452,910,759 | 6,767 | Nonprofits & Activism | 2016 |
3 | Анатолий Шарий | 3,130,000 | 5,211,403,892 | 8,865 | Nonprofits & Activism | 2013 |
4 | Телеканал ICTV | 5,020,000 | 4,621,395,419 | 38,357 | Nonprofits & Activism | 2009 |
5 | Jubilee | 9,410,000 | 2,598,906,117 | 1,257 | Nonprofits & Activism | 2010 |
6 | Alafasy | 10,500,000 | 2,095,088,904 | 3,350 | Nonprofits & Activism | 2009 |
7 | Báo Sức khỏe & Đời sống | 2,920,000 | 1,996,478,676 | 45,323 | Nonprofits & Activism | 2016 |
8 | Популярная политика | 2,740,000 | 1,979,880,189 | 10,818 | Nonprofits & Activism | 2017 |
9 | varlamov | 5,170,000 | 1,802,072,714 | 1,839 | Nonprofits & Activism | 2008 |
10 | Алексей Навальный | 6,420,000 | 1,596,006,707 | 530 | Nonprofits & Activism | 2013 |
11 | Young America's Foundation | 1,750,000 | 1,554,414,842 | 3,870 | Nonprofits & Activism | 2007 |
12 | СБ ТВ | 1,340,000 | 1,520,618,313 | 14,418 | Nonprofits & Activism | 2014 |
13 | Voice of America | 3,480,000 | 1,471,659,286 | 49,872 | Nonprofits & Activism | 2008 |
14 | Pe Marcelo Rossi | 3,510,000 | 1,372,840,278 | 3,900 | Nonprofits & Activism | 2017 |
15 | TV Center | 1,930,000 | 1,200,993,593 | 12,292 | Nonprofits & Activism | 2006 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | TEDx Talks | 2,786,666 | 539,480,635 | 14,944 |
2 | Bispo Bruno Leonardo | 4,025,000 | 806,613,844 | 845 |
3 | Анатолий Шарий | 284,545 | 473,763,990 | 805 |
4 | Телеканал ICTV | 334,666 | 308,093,027 | 2,557 |
5 | Jubilee | 672,142 | 185,636,151 | 89 |
6 | Alafasy | 700,000 | 139,672,593 | 223 |
7 | Báo Sức khỏe & Đời sống | 365,000 | 249,559,834 | 5,665 |
8 | Популярная политика | 391,428 | 282,840,027 | 1,545 |
9 | varlamov | 323,125 | 112,629,544 | 114 |
10 | Алексей Навальный | 583,636 | 145,091,518 | 48 |
11 | Young America's Foundation | 102,941 | 91,436,167 | 227 |
12 | СБ ТВ | 134,000 | 152,061,831 | 1,441 |
13 | Voice of America | 217,500 | 91,978,705 | 3,117 |
14 | Pe Marcelo Rossi | 501,428 | 196,120,039 | 557 |
15 | TV Center | 107,222 | 66,721,866 | 682 |