Top Youtube People & Blogs channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | ✿ Kids Diana Show | 127,000,000 | 106,966,618,762 | 1,263 | People & Blogs | 2015 |
2 | Like Nastya | 122,000,000 | 106,246,033,762 | 911 | People & Blogs | 2016 |
3 | ABS-CBN Entertainment | 50,300,000 | 55,957,453,294 | 233,172 | People & Blogs | 2008 |
4 | 김프로KIMPRO | 65,500,000 | 51,847,764,564 | 3,484 | People & Blogs | 2017 |
5 | LeoNata Family | 38,500,000 | 40,680,706,488 | 3,790 | People & Blogs | 2021 |
6 | BLACKPINK | 95,100,000 | 37,127,987,841 | 603 | People & Blogs | 2016 |
7 | ViralHog | 28,200,000 | 34,732,353,825 | 49,792 | People & Blogs | 2014 |
8 | ZAMZAM ELECTRONICS TRADING | 65,900,000 | 32,267,082,698 | 18,832 | People & Blogs | 2020 |
9 | Sun TV | 28,800,000 | 31,530,232,061 | 107,271 | People & Blogs | 2016 |
10 | Shakira | 47,100,000 | 31,277,055,372 | 362 | People & Blogs | 2005 |
11 | Maria Clara & JP | 45,600,000 | 29,796,663,429 | 891 | People & Blogs | 2015 |
12 | shfa2 - شفا | 46,500,000 | 29,519,283,514 | 1,831 | People & Blogs | 2017 |
13 | LUCCAS NETO - LUCCAS TOON | 48,700,000 | 28,686,575,525 | 2,980 | People & Blogs | 2014 |
14 | SMOL | 26,900,000 | 27,099,031,389 | 6,082 | People & Blogs | 2021 |
15 | shfa | 45,800,000 | 26,995,842,855 | 1,176 | People & Blogs | 2015 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | ✿ Kids Diana Show | 14,111,111 | 11,885,179,862 | 140 |
2 | Like Nastya | 15,250,000 | 13,280,754,220 | 113 |
3 | ABS-CBN Entertainment | 3,143,750 | 3,497,340,830 | 14,573 |
4 | 김프로KIMPRO | 9,357,142 | 7,406,823,509 | 497 |
5 | LeoNata Family | 12,833,333 | 13,560,235,496 | 1,263 |
6 | BLACKPINK | 11,887,500 | 4,640,998,480 | 75 |
7 | ViralHog | 2,820,000 | 3,473,235,382 | 4,979 |
8 | ZAMZAM ELECTRONICS TRADING | 16,475,000 | 8,066,770,674 | 4,708 |
9 | Sun TV | 3,600,000 | 3,941,279,007 | 13,408 |
10 | Shakira | 2,478,947 | 1,646,160,809 | 19 |
11 | Maria Clara & JP | 5,066,666 | 3,310,740,381 | 99 |
12 | shfa2 - شفا | 6,642,857 | 4,217,040,502 | 261 |
13 | LUCCAS NETO - LUCCAS TOON | 4,870,000 | 2,868,657,552 | 298 |
14 | SMOL | 8,966,666 | 9,033,010,463 | 2,027 |
15 | shfa | 5,088,888 | 2,999,538,095 | 130 |