Nick Jr. Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
28.05.2023 Sun | +25,832,737 | $ 9.69K - $ 58.1K |
22.05.2023 Mon | +34,602,989 | $ 13K - $ 77.9K |
17.05.2023 Wed | +39,108,064 | $ 14.7K - $ 88K |
10.05.2023 Wed | +28,223,347 | $ 10.6K - $ 63.5K |
03.05.2023 Wed | +21,744,316 | $ 8.15K - $ 48.9K |
28.04.2023 Fri | +18,284,163 | $ 6.86K - $ 41.1K |
24.04.2023 Mon | +23,547,568 | $ 8.83K - $ 53K |
20.04.2023 Thu | +14,498,889 | $ 5.44K - $ 32.6K |
17.04.2023 Mon | +12,369,227 | $ 4.64K - $ 27.8K |
15.04.2023 Sat | +14,373,153 | $ 5.39K - $ 32.3K |
07.04.2023 Fri | +20,074,997 | $ 7.53K - $ 45.2K |
03.04.2023 Mon | +24,207,613 | $ 9.08K - $ 54.5K |
30.03.2023 Thu | +16,446,817 | $ 6.17K - $ 37K |
27.03.2023 Mon | +16,916,526 | $ 6.34K - $ 38.1K |
Nick Jr. biography
Nick Jr. is an American children's television channel owned by ViacomCBS and Nickelodeon that first aired on September 28, 2009 as a spin-off of Nickelodeon's long-running preschool Nick Jr. (TV programming block), and primarily targets preschoolers. The channel's lineup features a mix of originally-produced programming, along with series previously and concurrently aired on the Nickelodeon block and its previous iterations; because of the two entities, Nick Jr. is known on-air as "the Nick Jr. Channel" to avoid confusion, especially at times of day where both services are carrying preschool programming. The Nick Jr. channel and the Nick Jr. block are both currently running. List of programs broadcast by Noggin is distinct from the Nick Jr. channel's, it mainly carried pre-teen-oriented programs at its launch, and its 2015 streaming service features a variety of exclusive series.