Nick Jr. Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
02.10.2024 Wed | +51,942,119 | $ 19.5K - $ 117K |
25.09.2024 Wed | +214,576,456 | $ 80.5K - $ 483K |
19.09.2024 Thu | +60,732,919 | $ 22.8K - $ 137K |
13.09.2024 Fri | +42,025,484 | $ 15.8K - $ 94.6K |
09.09.2024 Mon | +47,254,754 | $ 17.7K - $ 106K |
05.09.2024 Thu | +29,012,116 | $ 10.9K - $ 65.3K |
02.09.2024 Mon | +23,542,576 | $ 8.83K - $ 53K |
31.08.2024 Sat | +15,382,592 | $ 5.77K - $ 34.6K |
27.08.2024 Tue | +24,594,763 | $ 9.22K - $ 55.3K |
23.08.2024 Fri | +41,309,965 | $ 15.5K - $ 92.9K |
18.08.2024 Sun | +53,506,544 | $ 20.1K - $ 120K |
12.08.2024 Mon | -471,206,982 | $ -177K - $ -1.06M |
07.08.2024 Wed | +57,646,734 | $ 21.6K - $ 130K |
31.07.2024 Wed | +55,871,310 | $ 21K - $ 126K |
Nick Jr. biography
Nick Jr. is an American children's television channel owned by ViacomCBS and Nickelodeon that first aired on September 28, 2009 as a spin-off of Nickelodeon's long-running preschool Nick Jr. (TV programming block), and primarily targets preschoolers. The channel's lineup features a mix of originally-produced programming, along with series previously and concurrently aired on the Nickelodeon block and its previous iterations; because of the two entities, Nick Jr. is known on-air as "the Nick Jr. Channel" to avoid confusion, especially at times of day where both services are carrying preschool programming. The Nick Jr. channel and the Nick Jr. block are both currently running. List of programs broadcast by Noggin is distinct from the Nick Jr. channel's, it mainly carried pre-teen-oriented programs at its launch, and its 2015 streaming service features a variety of exclusive series.