SPORT1 Youtube channel statistics
Subscribers
893,000
Video views
1,413,200,225
Video count
21826
Estimated earnings in past 30 days
$ 3.79K - $ 22.8K
0
last 7 days
Subscribers
2,000
last 30 days
8,000
last 90 days
1,823,707
last 7 days
Video views
10,115,445
last 30 days
38,835,853
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
06.09.2024 Fri | +1,823,707 | $ 683 - $ 4.1K |
03.09.2024 Tue | +675,926 | $ 253 - $ 1.52K |
31.08.2024 Sat | +1,523,217 | $ 571 - $ 3.43K |
27.08.2024 Tue | +2,677,388 | $ 1K - $ 6.02K |
24.08.2024 Sat | +1,199,508 | $ 449 - $ 2.7K |
19.08.2024 Mon | +2,215,699 | $ 830 - $ 4.99K |
12.08.2024 Mon | +858,836 | $ 322 - $ 1.93K |
08.08.2024 Thu | +2,189,214 | $ 820 - $ 4.93K |
01.08.2024 Thu | +2,040,796 | $ 765 - $ 4.59K |
25.07.2024 Thu | +2,396,410 | $ 898 - $ 5.39K |
19.07.2024 Fri | +1,706,883 | $ 640 - $ 3.84K |
15.07.2024 Mon | +2,721,936 | $ 1.02K - $ 6.12K |
11.07.2024 Thu | +3,207,182 | $ 1.2K - $ 7.22K |
07.07.2024 Sun | +3,290,091 | $ 1.23K - $ 7.4K |
SPORT1 biography
Sport1 (Deutsches Sportfernsehen) is a free-to-air television channel in Germany that focuses on sports. It was launched on 1 January 1993 out of the television channel Tele 5 (which had become the successor of the music video channel :de:musicbox on 11 January 1988), and until 11 April 2010 it was called DSF (Deutsches Sportfernsehen).