Share on
World Chase Tag World Chase Tag
Subscribers
1,360,000
Video views
309,988,024
Video count
489
Category
Youtuber since
2014
Share it, if you like it

World Chase Tag Youtube channel statistics

World Chase Tag
Subscribers
1,360,000
Video views
309,988,024
Video count
489
Estimated earnings in past 30 days
$ 755 - $ 4.53K
-10,000
last 7 days
Subscribers
-42,857
last 30 days
-128,571
last 90 days
147,594
last 7 days
Video views
2,013,618
last 30 days
4,944,579
last 90 days
Date Video views Estimated earnings
26.03.2024 Tue +147,594 $ 55 - $ 332
22.03.2024 Fri +111,630 $ 41 - $ 251
19.03.2024 Tue +126,348 $ 47 - $ 284
15.03.2024 Fri +253,999 $ 95 - $ 571
11.03.2024 Mon +481,729 $ 180 - $ 1.08K
08.03.2024 Fri +352,041 $ 132 - $ 792
04.03.2024 Mon +301,058 $ 112 - $ 677
01.03.2024 Fri +239,219 $ 89 - $ 538
27.02.2024 Tue +234,754 $ 88 - $ 528
24.02.2024 Sat +1,053,345 $ 395 - $ 2.37K
15.02.2024 Thu +124,009 $ 46 - $ 279
11.02.2024 Sun +162,761 $ 61 - $ 366
06.02.2024 Tue +162,222 $ 60 - $ 365
02.02.2024 Fri +245,481 $ 92 - $ 552

World Chase Tag biography

World Chase Tag is an international championship for competitive parkour involving the game of tag. The slogan for the sport is, 'Keep Chasing and Don't Get Caught' and the events are currently broadcast on NBCSN in the United States and can also be found on the their social media channels.